Finance Committee 2018 - 2021 |
---|
1 | Rt Rev Dr P K Samuel | Bishop - KCD |
2 | Rev Solomon Thomas | Vice President |
3 | Rev J Paul Dhanasegaran | Diocesan Secretary |
4 | Mr Franklyn James | Diocesan Treasurer |
5 | Rev Dr Dexter S Maben | Assistant Secretary |
6 | Rev E George Jayaprabhu | Associate Treasurer |
7 | Rev Christy Rajkumar | Civil area Chairperson |
8 | Rev Alfred Sudarshan | City area Chairperson |
9 | Rev Elisha Devanandam | Tumkur area Chairperson |
10 | Rev Robin Marshal | KGF area Chairperson |
Elected Members |
---|
11 | Mr Joy Arun Kumar | |
12 | Mr Ivan K Stephen | |
13 | Mr A Suresh Babu | |
14 | Mr Alexander D | |
15 | Mrs Arul Mary | |
16 | Mrs Margaret Peter | |
17 | Mrs Margaret Hilda | |
18 | Mrs Elizabeth Doss | |
19 | Mr Vijay Muthu Raj | |
20 | Mr Rakesh S Kumar | |
21 | Mrs Shalom M | |
22 | Mr Sam Kamalesan P | |
Experts - FC |
---|
23 | Mr Roy Thomas | |
24 | Mr Manohar Ravi Kumar | |
Conveners of Standing Committees-Invitees |
---|
25 | Rev B P Timothy | N&W Committee |
26 | Rev Vincent Vinod Kumar | Ministerial Committee |
27 | Rev Julian Ebenezer | S&EC Committee |
28 | Dr A Ebenezer | Education Committee |
29 | Mr Devadas Sadhu | Property Committee |
30 | Mrs Victoria Paul | CCC |