Social & Economic Concerns Committee 2021 - 2024 |
---|
1 | Rt Rev Dr P K Samuel | Bishop - KCD |
2 | Rev Dr Dexter S Maben | Vice President |
3 | Rev Dr Vincent Vinod Kumar | Diocesan Secretary |
4 | Dr N D Solomon Raju | Diocesan Treasurer |
5 | Rev Christopher Samuel | Assistant Secretary / Chairman |
6 | Rev E George Jayaprabhu | Associate Treasurer |
Area Chairmen |
---|
7 | Rev Y Justin | Civil Area Chairperson |
8 | Rev Paul Dinakaran | City Area Chairperson |
9 | Rev Manoj Kumar | Tumkur Area Chairperson |
10 | Rev Robin Marshall | KGF Area Chairperson |
Elected Members Presbyters |
---|
11 | Rev Alwyn Herbet | |
12 | Rev Victor Prabhakar | Director |
13 | Rev (Mrs) Rachel Sudarshan | Convener |
14 | Rev (Mrs) Asha B | |
Lay Members Men |
---|
15 | Mr Gnanodhayam | |
16 | Mr Johnson Kishore T | |
17 | Mr V Dass | |
18 | Mr K Rajashekar | |
Women |
---|
19 | Mrs Arunodaya Kumari | |
20 | Mrs Mona Charlet | |
21 | Mrs Gladys Kavitha | |
22 | Mrs Sujatha Babu | |
Youth |
---|
23 | Miss Danya Johaness S Kumar | |
24 | Mr Daniel Sujay | |
25 | Mr Santhosh Kumar M | |
26 | Mr Ezekiel George | |
Directors of the Department |
---|
27 | Rev Mithun Kumar | |
28 | Rev Mrs Shuba Keerthana | |
29 | Rev Mrs Thabitha Cedric | |
30 | Rev Mrs Princy Samuel | |
31 | Rev Solomon Paul | |